For PC Users
For MAC Users
| Function | GUF202 |
|---|---|
| Operating Temperature | 20 to 50 degrees (Celsius) |
| Storage Temperature | 0 to 70 degrees (Celsius) |
| Operating System Support | Windows® 2000, XP, MAC OS 10.3 or greater |
| FireWire Specification | IEEE 1394a |
| USB Specification | USB 1.1 and 2.0 compliant |
| Transfer Rate | USB - 480 Mbps, FireWire - 100, 200, 400 Mbps |
| Humidity | 20-80% RH, (Non Condensing) |
| Data Rate | USB 2.0-480 Mbps, FireWire-400 Mbps |
| Dimensions | GUF202 |
|---|---|
| Unit Dimensions | |
| Width | 2.1 in. (5.4 cm.) |
| Height | 0.88 in. (2.24 cm.) |
| Length | 4.75 in. (12.2 cm.) |
| Unit Package Dimensions | |
| Width | 6.5 in. |
| Height | 2.5 in. |
| Depth | 9.5 in. |
| Master Carton | |
| Width | 13 in. |
| Height | 16 in. |
| Depth | 11 in. |
| Master Carton Qty. | 40 |
| Weight | |
| Master Carton Wt. | 16.45 lb. |
| Unit Pack Wt. | 1.25 lb. |
| Unit Wt. | 0.13 lbs. (0.059 kg.) |